-->
20th May 2025 Auction - REMOTE BIDDING ONLY
Our auction will be live streamed with a live auctioneer. All bidders will need to register for remote bidding. There will be no in room bidding. The link to the live stream will be released on our website on the morning of the auction. To register to bid, click here.
For any further information, please contact Countrywide Property Auctions (South West) on 01395 275 691 or email auctions@suttonkersh.co.uk
Lot | Location | Postcode | Price | Legal Pack | Save |
---|---|---|---|---|---|
114 | Flat 4, 27 Thurlow Road, Torquay | TQ1 3DZ | Sold for £65,000 | Save | |
115 | 11 Marine Terrace, Penzance, Cornwall | TR18 4DL | Sold for £227,000 | Save | |
116 | 6 Wood Park, Plymouth | PL6 8AW | Withdrawn | Save | |
117 | 67 Raleigh Avenue, Torquay | TQ2 6DN | Sold After | Save | |
118 | 49 Trevithick Road, Pool, Redruth, Cornwall | TR15 3NW | Sold After | Save | |
119 | 18 St. Efrides Road, Torquay | TQ2 5SG | Withdrawn | Save | |
120 | Lanvean, West Looe Hill, Looe, Cornwall | PL13 2HJ | Sold Prior | Save | |
121 | 10 Flamank Park, Bodmin, Cornwall | PL31 1LX | Unavailable | Save | |
122 | 3 Carpalla Terrace, Foxhole, St. Austell, Cornwall | PL26 7TZ | Sold Prior | Save | |
123 | 23a High Street, Budleigh Salterton, Devon | EX9 6LD | Withdrawn | Save | |
125 | Sandpiper, 28 Youngs Park Road, Paignton, Devon | TQ4 6BU | Sold Prior | Save | |
126 | 1 Goswela Gardens, Plymouth, Devon | PL9 9JG | Sold for £210,000 | Save | |
127 | 2 Church Cottages, Yealmpton, Plymouth | PL8 2HA | Sold Prior | Save | |
128 | 88 Drump Road, Redruth, Cornwall | TR15 1PR | Postponed | Save | |
92 | 12 Buckland Brake, Newton Abbot, Devon | TQ12 4DE | Sold for £230,000 | Save | |
93 | 3 Carpalla Terrace, Foxhole, St. Austell, Cornwall | PL26 7TZ | Available at £140,000 | Save | |
94 | Flat 2, 7 Riviera Terrace, Dawlish, Devon | EX7 0AE | Sold Prior |
![]() |
|
95 | 48 Kenwyn Road, Torquay | TQ1 1LX | Sold Prior | Save | |
96 | Dean Cottage, Limes Lane, Liskeard, Cornwall | PL14 4HP | Sold for £126,000 | Save | |
97 | Ambleway, Limes Lane, Liskeard, Cornwall | PL14 4HP | Sold for £165,000 | Save | |
98 | Lelanta, Victoria, Roche, St. Austell, Cornwall | PL26 8LG | Available at £125,000 | Save | |
100 | The Orchard, Wringworthy, Morval, Looe, Cornwall | PL13 1PR | Available at £115,000 | Save | |
101 | 201 & 201a Union Street, Torquay | TQ1 4BY | Postponed | Save | |
102 | Land Adjacent Bridge Road, Kingswear, Dartmouth, Devon | TQ6 0DZ | Sold Prior | Save | |