-->
24th July 2025 Auction - REMOTE BIDDING ONLY
Our auction will be live streamed with a live auctioneer. All bidders will need to register for remote bidding. There will be no in room bidding. The link to the live stream will be released on our website on the morning of the auction. To register to bid, click here.
For any further information, please contact Countrywide Property Auctions (South West) on 01395 275 691 or email auctions@suttonkersh.co.uk
Lot | Location | Postcode | Price | Legal Pack | Save |
---|---|---|---|---|---|
117 | 2 Myrtle Cottages, Polgooth, St. Austell, Cornwall | PL26 7BP | Postponed | Save | |
118 | St Clements Cottage, St. Clements Terrace, Mousehole,cornwall | TR19 6SJ | Withdrawn | Save | |
119 | 124 Weeth Road, Camborne, Cornwall | TR14 7NB | Sold for £131,000 | Save | |
121 | Flat 2, 22 Benbow Street, Plymouth | PL2 1BX | Sold for £58,000 | Save | |
122 | Flat 3, 60 Wolsdon Street, Plymouth | PL1 5EN | Postponed | Save | |
123 | 18 & 18a Old Exeter Road, Newton Abbot, Devon | TQ12 2NU | Withdrawn | Save | |
124 | 33 Barn Lane, Budleigh Salterton, Devon | EX9 6QG | Sold for £232,000 | Save | |
125 | The Hutte Land At Mullion, Helston, Cornwall | TR12 7BT | Sold Prior | Save | |
126 | 16a & 16b Brownlow Street, Plymouth | PL1 3PU | Sold for £154,000 | Save | |
129 | Loganberry Cottage, 2 Jubilee Hill, Pelynt, Looe, Cornwall | PL13 2JZ | Sold for £139,500 | Save | |
130 | Flat 11 Richmond Court, Richmond Place, Dawlish, Devon | EX7 9PL | Postponed | Save | |
131 | 10 Park Avenue, St. Ives, Cornwall | TR26 2DN | Sold for £471,000 | Save | |
132 | Garage At Merritt Road, Paignton, Devon | TQ3 3RR | Postponed | Save | |
133 | 93 Old Tiverton Road, Exeter | EX4 6LQ | Sold for £454,000 | Save | |
135 | 14 Elaine Close, Exeter | EX4 9BP | Refer | Save | |
130 | Lamorna, Shutta Road, Looe, Cornwall | PL13 1HW | Sold Prior (No Upload) | Save | |
131 | Flat 1, 15 Treyew Road, Truro, Cornwall | TR1 2BY | Withdrawn | Save | |
132 | The Hutte Land At Mullion, Helston, Cornwall | TR12 7BT | Postponed | Save | |
133 | Land At Crossview, Dean Prior, Buckfastleigh, Devon | TQ11 0LU | Sold Prior | Save | |
134 | Mark Of Friendship, 5 New Street, Millbrook, Torpoint, Cornwall | PL10 1BY | Sold Prior | Save | |
135 | Flat 4, Wellington Court, Waterloo Road, Torquay | TQ1 3AY | Sold After |
![]() |
|
136 | 5 Christina Parade, Totnes, Devon | TQ9 5UU | Withdrawn | Save | |
137 | Flat 6, The Moorings, Maer Lane, Exmouth, Devon | EX8 2DD | Sold for £153,000 | Save | |
138 | Flat 8, Dove Court, Winner Street, Paignton, Devon | TQ3 3BL | Sold for £66,000 | Save | |
140 | Flat 7 Hambleton House, 15 Barnpark Road, Teignmouth, Devon | TQ14 8PJ | Withdrawn | Save | |
142 | Flat 5, 28 Merton Road, Southsea, Hampshire | PO5 2AQ | Sold for £135,000 | Save | |
143 | 1 Burras Row, Burras, Wendron, Helston, Cornwall | TR13 0JE | Sold for £95,000 | Save | |
144 | 18 & 18a Old Exeter Road, Newton Abbot, Devon | TQ12 2NU | Postponed | Save | |
145 | Land At Trevessa, Trevega, Zennor, St. Ives, Cornwall | TR26 3BL | Sold for £110,000 | Save | |
147 | 9 Peacocks Lane, Bristol | BS15 8DD | Sold Prior | Save | |
148 | Bernadot Cottage, Crediton Road, Cowley, Exeter, Devon | EX5 5EP | Sold After | Save | |
149 | 88 Fielding Road, Yeovil, Somerset | BA21 4RQ | Sold After | Save | |
150 | Rose Cottage, High Street, Newton Poppleford, Sidmouth, Devon | EX10 0DU | Sold Prior | Save | |
151 | Holmdale, Herniss, Penryn, Cornwall | TR10 9DS | Sold Subject To Contract | Save | |
152 | Flat 1, 17 Greenway Lane, Budleigh Salterton, Devon | EX9 6SG | Withdrawn |
![]() |
|
153 | 14 Hele Road, Kingsteignton, Newton Abbot, Devon | TQ12 3NL | Sold for £300,000 | Save | |
155 | 5b Providence Street, Plymouth | PL4 8JG | Sold Prior | Save | |
134 | 1 Burras Row, Burras, Wendron, Helston, Cornwall | TR13 0JE | Postponed | Save | |
135 | Flat 10, Brecon House, The Canalside, Gunwharf Quays, Portsmouth | PO1 3BP | Sold Prior | Save | |
136 | St Clements Cottage, St. Clements Terrace, Mousehole,cornwall | TR19 6SJ | Postponed | Save | |
137 | 2 Elizabeth Court, Higher Bugle, Bugle, St. Austell, Cornwall | PL26 8RD | Sold Prior | Save | |
138 | 132 Grenville Avenue, Torquay | TQ2 6DW | Sold for £143,000 | Save | |
139 | 4 Dinham Road, Exeter | EX4 4EE | Sold Prior | Save | |
140 | Flat 3, 15 Treyew Road, Truro, Cornwall | TR1 2BY | Sold for £136,000 |
![]() |
|
142 | 49 Clarence Place, Morice Town, Plymouth | PL2 1SF | Sold for £100,000 | Save | |
144 | 204 Kings Ash Road, Paignton, Devon | TQ3 3XL | Sold for £228,000 | Save | |
145 | 48 East Pafford Avenue, Torquay | TQ2 8DA | Postponed | Save | |
147 | Parkavale, Parka Road, St Columb Road, Cornwall | TR9 6PG | Withdrawn | Save | |